| Audio Output Mode | Stereo |
| Mounting Type | Tabletop Mount |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Aluminum, Silicone |
| Speaker Type | Waterproof, Outdoor, Wireless, Bluetooth, Portable, Home, Car, Party, Game, Gifts |
| Additional Features | Bass Boost, AUX, Hi-Res Audio, Bass Mode, 24-Hour Playtime, IPX7 Waterproof, TF Card Port, 25W Power, Dual Passive Radiators, Hands-free, True Wireless Stereo Pairing, Shockproof |
| Antenna Location | Camping, Cycling, Hiking, Shower, Travel |
| Subwoofer Diameter | 80 Millimeters |
| Controller Type | Button |
| Color | Black |
| Battery Average Life | 24 Hours |
| Is Waterproof | True |
| Warranty Type | Extended |
| Maximum Range | 100 Feet |
| Control Method | Touch |
| Speaker Size | 7.28 Inches |
| Woofer Diameter | 75 Millimeters |
| Tweeter Diameter | 26 Millimeters |
| Water Resistance Level | Waterproof |
| Audio Encoding | Stereo |
| Bluetooth Range | 66 Feet |
| Audio Latency | 30 Milliseconds |
| Number of Microphones | 1 |
| MP3 player | No |
| Processor Count | 1 |
| Specific Uses For Product | Party, Home Theatre, Travel, Business, Business |
| Connectivity Technology | Auxiliary, Bluetooth, TF Card, USB Audio, Wireless |
| Wireless Technology | Bluetooth |
| Subwoofer Connectivity Technology | Wireless |
| Connectivity Protocol | Bluetooth |
| Battery Capacity | 6600 Milliampere Hour (mAh) |
| Brand | OHAYO |
| Model Number | X10 Max |
| Model Name | X10 MAX |
| Built-In Media | 1 x 3.5mm AUX Cable, 1 x USB-C Charging Cable (charging plug not contained), 1 x User Manual, 1 x X10 MAX Bluetooth Speaker, Lanyard |
| Age Range Description | Teen, Adult |
| Number of Items | 1 |
| Customer Package Type | FFP |
| Manufacturer | OHAYO |
| Warranty Description | 1 Year Manufacturer |
| Best Sellers Rank | |
| ASIN | B0DRRQZ8QX |
| Customer Reviews | |
| Speaker Maximum Output Power | 35 Watts |
| Input Voltage | 5 Volts (DC) |
| Frequency Response | 20 KHz |
| Number of Audio Channels | 1.1 |
| Impedance | 4 Ohms |
| Signal-to-Noise Ratio | 80 dB |
| Unit Count | 1.0 Count |
| Item Dimensions D x W x H | 2.95"D x 2.95"W x 7.28"H |
| Item Weight | 450 Grams |
| Compatible Devices | Laptop, Smartphone, Tablet, Television, Personal Computer, Projector |
| Compatible with Vehicle Type | Bicycle, Golf Cart, Car, UTV, Boat, Motorcycle |
| Power Source | Battery Powered |
| Number of Batteries | 2 CR5 batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 75 Millimeters |
| Number Of Circuits | 2 |